Camp Reservation Chart 2008
Camp Conestoga
As of 4/16/08
o/c = Out of council
| CAMPSITE | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
| Closed | Closed | Closed | Closed | |||
| 6/22-28 | 6/29-7/5 | 7/6-12 | 7/13-19 | 7/20-26 | 7/27-8/2 | |
| Hill | ||||||
| Blackhawk | 135 o/c | 19 o/c | 131 o/c | 152 o/c | 28 o/c | |
| Mohawk | 623 | 372 | 183 | 121 o/c | 416 | 59 o/c |
| Lenape | 213 | 3049 o/c | 180 | 338 o/c | 701 o/c | |
| Shawnee | 625 | 251 | 461 | 478 | 46 o/c | 211 |
| Iroquois | 378 | 635 | 305 | 687 | 293 | 226 |
| Paiute | 419 | 208 | 205 | 405 | 236 | 457 |
| Catawba | 480 | 119 o/c | 201 | 259 | 239 | |
| Valley | ||||||
| Chief West | 250 | 151 o/c | 681 | 352 | ||
| Dan Beard | 184 o/c | 206 | 200 | 609 | ||
| Guyasuta | 690 | 160 | 133 | 620 | 608 | 465 |
| Grove | ||||||
| Nemacolin | 654 | 643 | 610 | |||
| Davey Crockett | 602 | 682 | 169 | 311 | 401 | 190 |
| Seneca | 340 | 295 | 345 | 150 o/c | 309 | |
| Kit Carson | 1640 o/c | 164 | 303 | 435 o/c | 299 o/c | |
| Delaware | 119 | 300 o/c | 472 | 72 o/c | ||
| Colonel Bowie | 101 | 155 | Eagle | 252 | 304 | 230 |
| Bill Cody | 4 o/c | |||||
Camp Conestoga Parent Son / Webelos Weekends
(Shown as Youth - Adult)
| Pack | Webelos Weekend 7/19-20 | Parent/Son Weekend 7/26-27 | Parent/Son Weekend 8/2-3 |
| 101 | 8-2 | 3-3 | |
| 160 | 12-4 | 13-11 | |
| 164 | 5-5 | ||
| 180 | 1-1 | ||
| 201 | 10-9 | ||
| 203 | 10-8 | ||
| 207 | 1-1 | 1-1 | |
| 212 | 3-2 | 7-6 | 2-2 |
| 226 | 3-2 | ||
| 230 | 11-5 | ||
| 236 | 5-2 | 4-4 | 6-6 |
| 241 | 2-2 | ||
| 250 | 6-2 | ||
| 252 | 11-11 | ||
| 257 | 2-2 | ||
| 261 | 13-4 | 2-2 | |
| 270 | 6-6 | ||
| 293 | 7-6 | 9-9 | |
| 297 | 9-3 | 14-14 | |
| 306 | 1-1 | ||
| 375 | 8-7 | 8-7 | |
| 381 | 6-2 | ||
| 414 | 1-1 | 11-11 | |
| 460 | 1-1 | ||
| 464 | 3-3 | ||
| 474 | 3-3 | ||
| 480 | 6-4 | ||
| 623 | 1-1 | ||
| 654 | 1-1 | 5-4 | |
| Total | 119-65 | 72-68 | 64-61 |
Camp Buck Run
(Shown as Youth - Adult)
As of 2/6/08
| Pack | Webelos Camp 6/22-26 | Pack Camping Weekend 6/27-29 | Webelos Camp 7/6-10 | Wolf Camp 7/11-13 | Bear Camp 7/13-15 | Family Camp 7/18-20 |
| 160 | 5-2 | |||||
| 164 | 3-2 | |||||
| 168 | 4-3 | |||||
| 201 | 6-2 | 1-1 | ||||
| 207 | 1-1 | |||||
| 212 | 3-2 | |||||
| 230 | 1-1 | |||||
| 258 | 12-2 | |||||
| 270 | 14-2 | 4-2 | ||||
| 297 | 4-2 | |||||
| 306 | 1-1 | |||||
| 414 | 4-2 | |||||
| 457 | 9-2 | 6-6 | 3-3 | |||
| 460 | 1-1 | |||||
| 464 | 5-5 | 5-5 | 4-4 | 3-3 | ||
| 480 | 10-7 | 4-3 | ||||
| 609 | 4-2 | 4-4 | ||||
| 654 | 5-5 | |||||
| Total | 49-23 | 4-4 | 38-16 | 11-11 | 20-18 | 4-3 |

